Quick Comparison
Settings | Applying Data Analytics in Marketing remove | Makeup Masterclass: Professional Everyday & Bridal Makeup remove | The Creative Journey of Branding - Product remove | Artificial Intelligence & Machine Learning for Business remove | C# Basics for Beginners remove | Strategic project management remove |
---|---|---|---|---|---|---|
Name | Applying Data Analytics in Marketing remove | Makeup Masterclass: Professional Everyday & Bridal Makeup remove | The Creative Journey of Branding - Product remove | Artificial Intelligence & Machine Learning for Business remove | C# Basics for Beginners remove | Strategic project management remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | €19.00 | €25.00 | €39.00 | €25.00 | €19.00 | €42.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Commentaires
Il n'y a pas encore d'avis.